A History of the Tournament
First held in 1981 and now known as The TIMES COLONIST ISLAND SAVINGS OPEN, it is the longest running Canadian Tour event in Canada. For the first 25 years the Open was held on a rotational basis on 3 outstanding courses. However, last year the Victoria Open Golf Society agreed to a new contract with Uplands Golf Club that would provide playing rights for the next five years.
The week long TIMES COLONIST ISLAND SAVINGS OPEN is a major event on the Victoria and Vancouver Island sports calendar. The Open is a Major Contributor to the Capital Regions Business and Tourism Sectors. It provides a showcase of golf in Victoria and supports amateur golf as well as youth golf. The TC Open is the only yearly sports activitiy that is a feature on the Golf Channel. This program is played on the Golf Channel to 78 million households in North America. Note that the program is also aired in the UK as well as Asia. The Open also enjoys the incredible support of all local media. In addition, the Open is renown for having the finest volunteers who are dedicated to making the Open the very best in Canada.
| Date: | May 29th to June 5th, 2011 |
| Presented by: | Great Canadian Casinos – View Royal |
| Sanctioned by: | CANADIAN PROFESSIONAL GOLF TOUR |
| Conducted by: | Victoria Open Golf Society |
| President: Bob McKenzie | |
| Vice President: Rod Dewar | |
| Directors: | |
| Finance: Glen Crawford | |
| Marketing/Sponsorships: Keith Dagg | |
| Facilities/Tour Relations: Bruce Hallsor | |
| Business: Hugh MacDonald | |
| Pro Am: Gary Quadros |
|
| Hosting/Pro Am Development: Doug Rundell | |
| Volunteers: Jim Tighe | |
| Pro Am/Pro Am Development: Bill Wakeham | |
| Tournament Director: Murray Thomas | |
| Charity: | Greater Victoria Housing Society, and Island Savings GIFT Program |
| Format: | Open: 72 holes - field of 156 cut to low 60 plus ties after 36 holes |
| Site: | UPLANDS GOLF CLUB Tournament Course Record: Roger Sloan 61(31– 30) in 2010 General Manager: John Matthews Head Pro: Don Billsborough Superintendent : Brian Youell |
Past Winners
| 2010 | Uplands G. C. | Brock MacKenzie, Yakima, Washington |
| 2009 | Uplands G. C. | Byron Smith, Rancho Mirage, California |
| 2008 | Uplands G. C. | DANIEL IM ,Fullerton, California |
| 2007 | Gorge Vale Golf Club | SPENCER LEVIN, Elk Grove, CA |
| 2006 | Royal Colwood G.C. | MIKE GROB, Billings, Montana |
| 2005 | Uplands G.C. | CRAIG TAYLOR, Hunter River, PEI |
| 2004 | Gorge Vale G.C. | DAVID HEARN , Brantford, Ontario |
| 2003 | Royal Colwood G.C. | PATRICK DAMRON, Orlando, Florida |
| 2002 | Uplands G.C. | SCOTT HEND, Australia |
| 2001 | Gorge Vale G.C. | PAUL DEVENPORT, New Zealand |
| 2000 | Royal Colwood G.C. | JASON BOHN, Atlanta, Georgia |
| 1999 | Uplands G.C. | KEN DUKE, Little Rock, Arkansas |
| 1998 | Cordova Bay G.C. | JAY HOBBY, Ashburn, Georgia |
| 1997 | Gorge Vale G.C. | RICK TODD, Scarborough, Ontario |
| 1996 | Royal Colwood G.C. | ARDEN KNOLL, Yorkton, Saskatchewan |
| 1995 | Uplands G.C. | NORM JARVIS, Surrey, British Columbia |
| 1994 | Cordova Bay G.C. | MATT JACKSON, Bloomfield, Michigan |
| 1993 | Gorge Vale G.C. | BRANDT JOBE, Englewood, Colorado |
| 1992 | Royal Colwood G.C. | MIKE COLANDRO, Roslindale, Massachusetts |
| 1991 | Cowichan G.C. | RICK TODD, Scarborough, Ontario |
| 1990 | Gorge Vale G.C. | STEVE STRICKER, Edgerton, Wisconsin |
| 1989 | Uplands G.C. | KELLY GIBSON, New Orleans, Louisiana |
| 1988 | Gorge Vale G.C. | TODD ERWIN, Federal Way, Washington |
| 1987 | Gorge Vale G.C. | CRAIG PARRY, Kardiniya, Western Australia |
| 1986 | Gorge Vale G.C. | BOB PANASIK, Windsor, Ontario |
| 1985 | Royal Colwood G.C. | JEFF SANDERS, Portland, Oregon |
| 1984 | Uplands G.C. | CHARLES BOLLING, Rosemont, Pennsylvania |
| 1981 | Glen Meadows G.C. | DAVE BARR, Richmond, B.C. |
February 2012 M T W T F S S « Feb 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
