History of the Tournament
First held in 1981 and now known as the Times Colonist Island Savings Open, it is the longest running Canadian Tour Event in Canada and in 2013 will be the first ever Tournament played in Canada sanctioned under the PGA TOUR Canada. From 1981 to 2008 the Open has been played on a rotational basis on 3 outstanding courses. However in 2009 the Victoria Open Golf Society agreed to a contract with the Uplands Golf Club that would provide host playing rights for the next five years.
The week long TIMES COLONIST ISLAND SAVINGS OPEN is a major event on the Victoria and Vancouver Island sports calendar. The Open is a Major Contributor to the Capital Regions Business and Tourism Sectors. It provides a showcase of golf in Victoria and supports amateur golf as well as youth golf. The Open also enjoys the incredible support of all local media. In addition, the Open is renown for having the finest volunteers who are dedicated to making the Open the very best in Canada.
| Date: | June 2nd to June 9th, 2013 |
| Presented by: | View Royal Casino |
| Sanctioned by the: | PGA TOUR Canada |
| Conducted by: | Island Open Golf Society |
| President: Rod Dewar | |
| Vice President: David Whitman | |
| Finance: Glen Crawford | |
| Marketing/Sponsorships: Keith Dagg | |
| Facilities/Tour Relations: Bruce Hallsor | |
| Business: Hugh MacDonald | |
| Pro Am: Gary Quadros |
|
| Hosting: Doug Rundell | |
| Volunteers: Jim Tighe | |
| Pro Am/Pro Am Development: Bill Wakeham | |
| Tournament Director: Murray Thomas | |
| Youth Golf Clinics: Robin Richardson | |
| Operations: Ian Batey | |
| Tournament Director: Murray Thomas | |
| Charity: | Greater Victoria Housing Society, and Island Savings GIFT Program |
| Format: | Format: Open: 72 holes – Field of 156 cut to low 55 plus ties after 36 holes |
| Site: | UPLANDS GOLF CLUB Tournament Course Record: Roger Sloan 61(31– 30) in 2010 General Manager: John Matthews Head Pro: Don Billsborough Superintendent : Brian Youell |
Past Winners
| 2012 | Uplands G. C. | ANDREW ROQUE, Monterey Park, California |
| 2011 | Uplands G. C. | JOSE DE JESUS RODRGUEZ, Irapuato, Mexico |
| 2010 | Uplands G. C. | BROCK MACKENZIE, Yakima, Washington |
| 2009 | Uplands G. C. | BYRON SMITH, Rancho Mirage, California |
| 2008 | Uplands G. C. | DANIEL IM, Fullerton, California |
| 2007 | Gorge Vale Golf Club | SPENCER LEVIN, Elk Grove, CA |
| 2006 | Royal Colwood G.C. | MIKE GROB, Billings, Montana |
| 2005 | Uplands G.C. | CRAIG TAYLOR, Hunter River, PEI |
| 2004 | Gorge Vale G.C. | DAVID HEARN , Brantford, Ontario |
| 2003 | Royal Colwood G.C. | PATRICK DAMRON, Orlando, Florida |
| 2002 | Uplands G.C. | SCOTT HEND, Australia |
| 2001 | Gorge Vale G.C. | PAUL DEVENPORT, New Zealand |
| 2000 | Royal Colwood G.C. | JASON BOHN, Atlanta, Georgia |
| 1999 | Uplands G.C. | KEN DUKE, Little Rock, Arkansas |
| 1998 | Cordova Bay G.C. | JAY HOBBY, Ashburn, Georgia |
| 1997 | Gorge Vale G.C. | RICK TODD, Scarborough, Ontario |
| 1996 | Royal Colwood G.C. | ARDEN KNOLL, Yorkton, Saskatchewan |
| 1995 | Uplands G.C. | NORM JARVIS, Surrey, British Columbia |
| 1994 | Cordova Bay G.C. | MATT JACKSON, Bloomfield, Michigan |
| 1993 | Gorge Vale G.C. | BRANDT JOBE, Englewood, Colorado |
| 1992 | Royal Colwood G.C. | MIKE COLANDRO, Roslindale, Massachusetts |
| 1991 | Cowichan G.C. | RICK TODD, Scarborough, Ontario |
| 1990 | Gorge Vale G.C. | STEVE STRICKER, Edgerton, Wisconsin |
| 1989 | Uplands G.C. | KELLY GIBSON, New Orleans, Louisiana |
| 1988 | Gorge Vale G.C. | TODD ERWIN, Federal Way, Washington |
| 1987 | Gorge Vale G.C. | CRAIG PARRY, Kardiniya, Western Australia |
| 1986 | Gorge Vale G.C. | BOB PANASIK, Windsor, Ontario |
| 1985 | Royal Colwood G.C. | JEFF SANDERS, Portland, Oregon |
| 1984 | Uplands G.C. | CHARLES BOLLING, Rosemont, Pennsylvania |
| 1981 | Glen Meadows G.C. | DAVE BARR, Richmond, B.C. |

